Size Chart (INCH)
Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 36.2 | 35.4 | 14.8 | 23.6 | 34.3 |
M | 38.6 | 37.8 | 15.4 | 24.0 | 35.0 |
L | 40.9 | 40.2 | 15.9 | 24.4 | 35.8 |
XL | 44.1 | 43.3 | 16.8 | 24.8 | 36.6 |
Elasticity | None |
Size Chart (CM)
Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 92 | 90 | 37.5 | 60 | 87 |
M | 98 | 96 | 39 | 61 | 89 |
L | 104 | 102 | 40.5 | 62 | 91 |
XL | 112 | 110 | 42.7 | 63 | 93 |
Elasticity | None |
- Inspired by the beauty of Spring, and crafted from delicate crepe fabric – this dress is both elegant and lightweight
- The fresh multicolor blooms are sure to leave you feeling like you’ve stepped into a secret garden
- The surplice v-neckline design gives a stunningly romantic touch while cinched bell sleeve detailing provides added structure
- Whether you're heading out for an evening event or doing some weekend shopping with friends - this dress is your best bet for an effortlessly chic look every time